Single Family for Sale: 907 Queensbridge Road, Manchester, MO 63021

Room Features
Lot & Building Features
Community and Schools
Price History of 907 Queensbridge Road, Manchester, MO
Date | Name | Price | Difference |
---|---|---|---|
08/24/2023 | Listing Price | $311,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Manchester | 63021 | 3 | 2.0 | $311,900 | 1,414 | $221 | N/A |
704 Wild Walnut Lane | Manchester | 63021 | 3 | 2.0 | $293,000 | 1,305 | $225 | 12/29/2022 |
714 Windingpath Lane | Manchester | 63021 | 3 | 3.0 | $366,550 | 1,515 | $242 | 02/17/2023 |
755 Sulphur Spring Court | Manchester | 63021 | 3 | 2.0 | $306,000 | 1,371 | $223 | 03/07/2023 |
683 Windingpath Lane | Manchester | 63021 | 3 | 2.0 | $364,500 | 1,556 | $234 | 04/11/2023 |
802 Wild Hickory Lane | Manchester | 63021 | 3 | 2.0 | $300,000 | 1,560 | $192 | 07/31/2023 |
823 Windingpath Lane | Manchester | 63021 | 4 | 2.0 | $342,500 | 1,604 | $214 | 06/30/2023 |
803 Wild Hickory Lane | Manchester | 63021 | 3 | 2.0 | $300,000 | 1,496 | $201 | 06/12/2023 |
750 Sherwick Terr | Manchester | 63021 | 3 | 3.0 | $351,250 | 1,532 | $229 | 07/07/2023 |
706 Whitewillow Lane | Manchester | 63021 | 3 | 2.0 | $310,000 | 1,380 | $225 | 08/04/2023 |
1128 Villaview Drive | Manchester | 63021 | 3 | 2.0 | $331,000 | 1,581 | $209 | 08/22/2023 |
809 Bromfield Terr | Manchester | 63021 | 3 | 2.0 | $255,000 | 1,246 | $205 | 08/16/2023 |
1075 Briarhurst Drive | Manchester | 63021 | 4 | 2.0 | $292,000 | 1,296 | $225 | 10/31/2023 |
1126 Westleigh Terr | Manchester | 63021 | 4 | 3.0 | $225,000 | 1,217 | $185 | 09/18/2023 |
1115 Grenadier Lane | Manchester | 63021 | 3 | 2.0 | $315,900 | 1,228 | $257 | 10/10/2023 |
806 Brookvale Terr | Manchester | 63021 | 3 | 3.0 | $340,000 | 1,545 | $220 | 11/14/2023 |
907 Queensbridge Road (MLS #23044626) is a 1 story single family home located in Manchester, MO. This single family home is 1,414 sqft and on a lot of 7,754 sqft (or 0.18 acres) with 3 bedrooms, 2 baths and is 51 years old. This property was listed on 11/13/2023 and has been priced for sale at $311,900.
The 3 bedroom single family home at 704 Wild Walnut Lane in Manchester is nearby and sold for $293,000 on 12/29/2022. Another nearby 3 bedroom single family home, 706 Whitewillow Lane in Manchester sold for $310,000 on 08/04/2023.
Nearby zip codes are 63011, 63017, 63088, 63122 and 63131. This property neighbors other cities such as Baldwin, Ballwin, St Louis, Twin Oaks and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |